MT State Facts |
---|
Territory: May 26, 1864 |
Statehood: Nov 8, 1889 |
Counties: 56 |
Borders: MD, NJ and PA |
MT Resources |
---|
MT Land Ownership Maps |
MT Maps & Atlases |
MT Birth, Marriage & Deaths |
MT Military Databases |
MT Record Collections |
MT Historical Newspapers |
Create a Free Family Tree |
Today Montana counties did not always exist in the present form. They went through many different changes in the space of a few short years. Montana Counties were first formed while part of the Idaho Territory.
Montana Territorial Counties
The Montana Territory was organized on May 26, 1864. There were originally 9 Montana counties when it was first organized as the Montana Territory in 1865.
The State of Montana entered the union as the 41th state on November 8, 1889.
Montana Counties Today
Today, Montana is divided into 56 counties. States bordering Montana are North Dakota, Idaho, Wyoming, South Dakota, British Columbia, Canada and Alberta, Canada.
Montana has two consolidated city-counties—Anaconda with Deer Lodge County and Butte with Silver Bow County. The portion of Yellowstone National Park that lies within Montana was not part of any county until 1978, when part of it was nominally added to Gallatin County and the rest of it to Park County.
Fun Facts about Montana Counties
Counties by Year
- Beaverhead, Chouteau, Custer, Deer Lodge, Gallatin, Jefferson, Lewis And Clark, Madison and Missoula Counties was the original 9 counties created on February 02, 1865.
- Petroleum County was the last county created on August 27, 1912.
County Size Facts
- Beaverhead County (5,543 sq mi) is the largest county in Montana.
- Silver Bow County (718 sq mi) is the smallest county in Montana.
County Population Facts
- Petroleum County (485) is the least populated county in Montana.
- Yellowstone County (155,634) is the most populated county in Montana.
Montana City Facts
Montana’s 10 largest cities (2010) are:
- Billings (104,170) is in Yellowstone County
- Missoula (66,788) is in Missoula County
- Great Falls (58,505) is in Cascade County
- Bozeman (37,280) is in Gallatin County
- Butte-Silver Bow (33,525) is in Silver Bow County
- Helena (28,190) is in Lewis and Clark County
- Kalispell (19,927) is in Flathead County
- Havre (9,310) is in Hill County
- Anaconda–Deer Lodge County (9,298) is in Deer Lodge County
- Miles City (8,410) is in Custer County
Boundary Changes of Montana Counties from 1848-1950
This Interactive Map of Montana Counties show the historical boundaries, names, organization, and attachments of every county, extinct county and unsuccessful county proposal from 1848 to 1950.
List of Montana Counties
County | Date Formed | Parent County | County Seat |
---|---|---|---|
Beaverhead | 1865 | Montana Territory as a Original County | Dillon |
Big Horn | 1913 | Rosebud and Yellowstone Counties | Hardin |
Blaine | 1912 | Chouteau County | Chinook |
Broadwater | 1897 | Jefferson and Meagher Counties | Townsend |
Carbon | 1895 | Park and Yellowstone Counties | Red Lodge |
Carter | 1917 | Fallon County | Ekalaka |
Cascade | 1887 | Chouteau and Meagher Counties | Great Falls |
Chouteau | 1865 | Montana Territory as a Original County | Fort Benton |
Custer | 1865 | Montana Territory as a Original County called Big Horn County, name changed in 1877 | Miles City |
Daniels | 1920 | Sheridan and Valley Counties | Scobey |
Dawson | 1869 | Unorganized lands | Glendive |
Deer Lodge | 1865 | Original County | Anaconda |
Fallon | 1913 | Custer County | Baker |
Fergus | 1885 | Original County | Lewistown |
Flathead | 1893 | Missoula County | Kalispell |
Gallatin | 1865 | Original County | Bozeman |
Garfield | 1919 | Dawson County | Jordan |
Glacier | 1919 | Teton County | Cut Bank |
Golden Valley | 1920 | Musselshell and Sweet Grass Counties | Ryegate |
Granite | 1893 | Deer Lodge and Missoula Counties | Philipsburg |
Hill | 1912 | Chouteau County | Havre |
Jefferson | 1865 | Original County | Boulder |
Judith Basin | 1920 | Cascade and Fergus Counties | Stanford |
Lake | 1923 | Flathead and Missoula Counties | Polson |
Lewis And Clark | 1865 | Montana Territory as a Original County called Edgerton County, name changed December 20, 1867 | Helena |
Liberty | 1920 | Chouteau and Hill Counties | Chester |
Lincoln | 1909 | Flathead County | Libby |
Madison | 1865 | Original County | Virginia City |
McCone | 1919 | Dawson and Richland Counties | Circle |
Meagher | 1867 | Chouteau and Gallatin Counties | White Sulphur Springs |
Mineral | 1914 | Missoula County | Superior |
Missoula | 1865 | Original County | Missoula |
Musselshell | 1911 | Fergus, Meagher and Yellowstone Counties | Roundup |
Park | 1887 | Gallatin County | Livingston |
Petroleum | 1924 | Fergus County | Winnett |
Phillips | 1915 | Blaine and Valley Counties | Malta |
Pondera | 1919 | Chouteau and Teton Counties | Conrad |
Powder River | 1919 | Custer County | Broadus |
Powell | 1901 | Deer Lodge County | Deer Lodge |
Prairie | 1915 | Dawson and Fallon Counties | Terry |
Ravalli | 1893 | Missoula County | Hamilton |
Richland | 1914 | Dawson County | Sidney |
Roosevelt | 1919 | Sheridan County | Wolf Point |
Rosebud | 1901 | Custer County | Forsyth |
Sanders | 1905 | Missoula County | Thompson Falls |
Sheridan | 1913 | Valley County | Plentywood |
Silver Bow | 1881 | Deer Lodge County | Butte |
Stillwater | 1913 | Carbon, Sweet Grass and Yellowstone Counties | Columbus |
Sweet Grass | 1895 | Meagher, Park and Yellowstone Counties | Big Timber |
Teton | 1893 | Chouteau County | Choteau |
Toole | 1914 | Hill and Teton Counties | Shelby |
Treasure | 1919 | Rosebud County | Hysham |
Valley | 1893 | Dawson County | Glasgow |
Wheatland | 1917 | Meagher and Sweet Grass Counties | Harlowton |
Wibaux | 1914 | Dawson, Fallon and Richland Counties | Wibaux |
Yellowstone | 1883 | Custer County | Billings |
List of Old Former / Extinct Montana Counties
Montana contains some counties that no longer exist because they were discontinued, renamed or merged with another county. These are important for genealogy research purposes.
The below counties formerly within the area of the State of Montana no longer exist:
Edgerton County, Montana County, Montana
Created on February 02, 1865 as a Original County by the Territorial Legislature. Edgerton County was renamed to Custer County in 1877.
Big Horn County, Montana County, Montana
Created on February 02, 1865 as a Original County by the Territorial Legislature. Big Horn County was renamed to Lewis and Clark County on December 20, 1867.